This information is the latest update for the 2022 online pharmacy school.
To become a great pharmacist, a student needs a Dr. degree in Pharmacy. License Pharmacist is in high demand in the United States. An average pharmacist earns a median annual income of $128,710, according to the Bureau of Labor Statistics.
In our blog, we have given below the complete information about the name of the college, degree and fees.
Rank | School | Annual Tuition | Median Starting Salary | Median Debt | 10-year ROI |
---|---|---|---|---|---|
Massachusetts College of Pharmacy and Health Sciences | $20,790 | $114,872 | $104,546 | $1,052,400 | |
Duquesne University | $61,346 | $106,845 | $48,138 | $1,040,000 | |
Shenandoah University | $10,950 | $118,253 | $161,167 | $1,016,700 | |
Lake Erie College of Osteopathic Medicine | $29,065 | $113,491 | $161,710 | $967,000 | |
University of Colorado Denver | $41,265 | $114,237 | $170,360 | $963,900 | |
St. John Fisher College | $14,274 | $114,986 | $181,337 | $957,900 | |
Creighton University | $44,381 | $116,572 | $208,922 | $939,900 | |
Howard University | $29,766 | $109,763 | $231,589 | $841,600 |
We have given the names of these colleges along with the website URL.
[…] medical supply store, medical supply wholesaler, inventory management software […]